
Property Attributes
- MLS#274968
- TypeSingle Family
- CountyFLAGLER
- CityBunnell
- AreaBunnell
- NeighborhoodNot Assigned
- Zip32110
- StyleHouse
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3711
- Lot Size10.92 Acres
Listing Provided Courtesy Of:
WATSON REALTY CORP (PC)
Data Source:
Flagler County MLS (FLGMLS)
Property Description
BEAUTIFUL SPACIOUS CUSTOM HOME SITUATED ON A GLORIOUS 11 +/- ACRE LOT IN WONDERFUL BUNNELL. MULTI-GENERATIONAL FLOOR PLAN WITH IN HOUSE IN-LAW SUITE COMPLETE WITH PRIVATE LIVING ROOM AND MINI KITCHEN. TOO MANY FEATURES TO LIST. PLEASE SCHEDULE AN APPOINTMENT AND COME SEE FOR YOURSELF.
Price History | |
---|---|
3/3/2022 | Listed $1,200,000 |
General Features
Construction | Block |
---|---|
Cooling | Central Electric, Heat Pump, Multi Zone |
Exterior Features | Fully Fenced, Irrigation Well, Sprinkler System on Well, Gutters |
Full Baths | 4 |
HOA Amenities | Not Applicable |
Half Baths | 1 |
Heating | Central Electric, Heat Pump |
Interior Features | 1st Floor Bedroom, Garage Door Opener, Shutters, Walk In Closet, Solid Surface Counters, Wet Bar, Kitchen Island, Split Plan, Window Treatments, Ceiling Fans, Mother-In-Law Suite, Security System |
Location | Corner |
Parking | Circular Drive, 4+ Car Garage, Oversized Garage |
Pool Y/N | None |
Roof | Architectural |
Status | Active |
Status | Active |
Stories | One and One Half |
Style | Traditional |
Subdivision | Not Assigned |
Utilities | Cable Available, Septic, Well, Propane Tank Leased, Underground Utilities |
Virtual Tour | tour.usamls.net/1310-E-Cr-90-E-Bunnell-FL-32110/unbranded |
Year Built | 2019 |
Interior Features
Bedroom 2 Dimensions | 15'10 x 12'4 |
---|---|
Dining Room Dimensions | 15' x 11' |
Floors | Tile, Laminate |
Kitchen Dimensions | 14'5 x18'5 |
Laundry Room Dimensions | 11'4 x5'5 |
Laundry Room Type | In House |
Living Room Dimensions | 18' x 18' 6 |
Master Bedroom Dimensions | 13' x 14' |
Exterior Features
Acreage | 10.92 |
---|---|
Condition | Excellent |
Frontage | None |
Lot Dimensions | 365 x 1275 |
Model | CUSTOM |
Porch | Covered Patio, Rear, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool